Usage Statistics for feel.cl

Summary Period: June 2010
Generated 01-Jul-2010 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 478
Total Files 175
Total Pages 376
Total Visits 117
Total KBytes 928
Total Unique Sites 75
Total Unique URLs 55
Total Unique Referrers 18
Total Unique User Agents 59
. Avg Max
Hits per Hour 9 87
Hits per Day 239 342
Files per Day 87 129
Pages per Day 188 274
Visits per Day 58 69
KBytes per Day 464 516
Hits by Response Code
Code 200 - OK 175
Code 206 - Partial Content 181
Code 301 - Moved Permanently 5
Code 304 - Not Modified 7
Code 404 - Not Found 110

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
29 136 28.45% 46 26.29% 102 27.13% 50 42.74% 43 57.33% 412 44.37%
30 342 71.55% 129 73.71% 274 72.87% 69 58.97% 45 60.00% 516 55.63%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 87 18.20% 7 15 8.57% 43 86 22.87% 5 9 1.01%
1 15 30 6.28% 5 11 6.29% 11 22 5.85% 67 135 14.50%
2 26 52 10.88% 9 18 10.29% 25 51 13.56% 8 16 1.72%
3 10 20 4.18% 2 5 2.86% 10 20 5.32% 4 8 0.83%
4 2 5 1.05% 0 1 0.57% 1 2 0.53% 2 5 0.49%
5 13 27 5.65% 4 9 5.14% 6 12 3.19% 18 35 3.82%
6 2 5 1.05% 2 4 2.29% 2 5 1.33% 1 2 0.19%
7 1 2 0.42% 1 2 1.14% 1 2 0.53% 4 7 0.77%
8 4 9 1.88% 1 3 1.71% 2 4 1.06% 7 14 1.46%
9 3 7 1.46% 1 2 1.14% 1 2 0.53% 4 8 0.83%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 2 0.42% 1 2 1.14% 1 2 0.53% 0 0 0.01%
12 7 14 2.93% 3 7 4.00% 4 9 2.39% 22 43 4.63%
13 4 8 1.67% 2 5 2.86% 2 5 1.33% 114 227 24.50%
14 2 5 1.05% 1 2 1.14% 1 3 0.80% 4 8 0.86%
15 6 12 2.51% 5 10 5.71% 5 11 2.93% 42 83 8.99%
16 13 27 5.65% 8 16 9.14% 8 17 4.52% 26 51 5.52%
17 7 14 2.93% 1 3 1.71% 5 10 2.66% 58 116 12.48%
18 14 28 5.86% 5 11 6.29% 9 19 5.05% 10 20 2.18%
19 12 24 5.02% 3 6 3.43% 7 14 3.72% 14 28 3.00%
20 9 19 3.97% 2 5 2.86% 7 14 3.72% 6 12 1.29%
21 12 25 5.23% 5 10 5.71% 9 18 4.79% 10 19 2.07%
22 10 21 4.39% 3 7 4.00% 7 15 3.99% 9 19 2.00%
23 17 35 7.32% 10 21 12.00% 16 33 8.78% 32 64 6.85%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 300 62.76% 20 2.18% /
2 2 0.42% 7 0.74% /modlogan/
3 2 0.42% 5 0.49% /modlogan/m_usage_201001_002_004.html
4 2 0.42% 6 0.65% /modlogan/m_usage_201003_000_000.html
5 2 0.42% 11 1.16% /modlogan/m_usage_201003_003_001.html
6 2 0.42% 6 0.65% /modlogan/m_usage_201004_000_000.html
7 2 0.42% 7 0.76% /modlogan/m_usage_201006_001_003.html
8 2 0.42% 7 0.77% /modlogan/m_usage_201006_001_004.html
9 2 0.42% 219 23.62% /webalizer/usage_201005.html
10 2 0.42% 186 20.00% /webalizer/usage_201006.html
11 1 0.21% 0 0.00% /modlogan/m_usage_201001_000_000.html
12 1 0.21% 6 0.67% /modlogan/m_usage_201001_000_001.html
13 1 0.21% 5 0.58% /modlogan/m_usage_201001_000_002.html
14 1 0.21% 7 0.71% /modlogan/m_usage_201001_001_001.html
15 1 0.21% 7 0.76% /modlogan/m_usage_201001_001_002.html
16 1 0.21% 3 0.37% /modlogan/m_usage_201001_001_003.html
17 1 0.21% 3 0.37% /modlogan/m_usage_201001_001_004.html
18 1 0.21% 6 0.67% /modlogan/m_usage_201001_002_002.html
19 1 0.21% 6 0.66% /modlogan/m_usage_201001_002_003.html
20 1 0.21% 5 0.57% /modlogan/m_usage_201001_003_001.html
21 1 0.21% 2 0.25% /modlogan/m_usage_201001_003_002.html
22 1 0.21% 2 0.22% /modlogan/m_usage_201001_003_003.html
23 1 0.21% 2 0.24% /modlogan/m_usage_201001_004_001.html
24 1 0.21% 2 0.26% /modlogan/m_usage_201001_004_003.html
25 1 0.21% 5 0.54% /modlogan/m_usage_201001_004_004.html
26 1 0.21% 5 0.58% /modlogan/m_usage_201002_000_002.html
27 1 0.21% 7 0.78% /modlogan/m_usage_201002_001_001.html
28 1 0.21% 6 0.66% /modlogan/m_usage_201002_002_002.html
29 1 0.21% 2 0.25% /modlogan/m_usage_201002_002_004.html
30 1 0.21% 5 0.58% /modlogan/m_usage_201002_003_001.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 2 0.42% 219 23.62% /webalizer/usage_201005.html
2 2 0.42% 186 20.00% /webalizer/usage_201006.html
3 1 0.21% 108 11.61% /webalizer/usage_201002.html
4 300 62.76% 20 2.18% /
5 2 0.42% 11 1.16% /modlogan/m_usage_201003_003_001.html
6 1 0.21% 7 0.78% /modlogan/m_usage_201003_001_002.html
7 1 0.21% 7 0.78% /modlogan/m_usage_201003_001_001.html
8 1 0.21% 7 0.78% /modlogan/m_usage_201002_001_001.html
9 2 0.42% 7 0.77% /modlogan/m_usage_201006_001_004.html
10 2 0.42% 7 0.76% /modlogan/m_usage_201006_001_003.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 300 62.76% 74 71.15% /
2 2 0.42% 2 1.92% /modlogan/
3 2 0.42% 2 1.92% /modlogan/m_usage_201006_001_004.html
4 1 0.21% 1 0.96% /modlogan/m_usage_201001_000_000.html
5 1 0.21% 1 0.96% /modlogan/m_usage_201001_000_001.html
6 1 0.21% 1 0.96% /modlogan/m_usage_201001_001_001.html
7 2 0.42% 1 0.96% /modlogan/m_usage_201001_002_004.html
8 1 0.21% 1 0.96% /modlogan/m_usage_201001_003_002.html
9 1 0.21% 1 0.96% /modlogan/m_usage_201001_004_004.html
10 1 0.21% 1 0.96% /modlogan/m_usage_201002_002_004.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 300 62.76% 71 71.00% /
2 2 0.42% 2 2.00% /modlogan/
3 2 0.42% 2 2.00% /modlogan/m_usage_201001_002_004.html
4 2 0.42% 2 2.00% /modlogan/m_usage_201003_000_000.html
5 2 0.42% 2 2.00% /modlogan/m_usage_201006_001_003.html
6 2 0.42% 2 2.00% /webalizer/usage_201006.html
7 1 0.21% 1 1.00% /modlogan/m_usage_201001_003_003.html
8 1 0.21% 1 1.00% /modlogan/m_usage_201002_002_004.html
9 1 0.21% 1 1.00% /modlogan/m_usage_201002_003_001.html
10 1 0.21% 1 1.00% /modlogan/m_usage_201003_001_003.html

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 181 37.87% 181 103.43% 12 1.33% 6 5.13% 91.124.83.185
2 61 12.76% 35 20.00% 164 17.71% 7 5.98% 208.115.111.246
3 42 8.79% 42 24.00% 3 0.31% 7 5.98% 91.124.2.246
4 22 4.60% 9 5.14% 51 5.45% 16 13.68% 95.108.158.133
5 11 2.30% 6 3.43% 130 14.05% 2 1.71% 190.161.198.116
6 11 2.30% 5 2.86% 29 3.13% 8 6.84% 77.88.30.248
7 9 1.88% 5 2.86% 95 10.25% 5 4.27% 216.129.119.45
8 7 1.46% 7 4.00% 6 0.62% 1 0.85% 91.212.226.140
9 6 1.26% 4 2.29% 114 12.33% 3 2.56% 67.195.113.228
10 6 1.26% 3 1.71% 5 0.51% 1 0.85% 95.108.150.235
11 5 1.05% 1 0.57% 6 0.66% 1 0.85% 201.215.37.54
12 4 0.84% 1 0.57% 3 0.33% 1 0.85% 190.164.58.119
13 4 0.84% 2 1.14% 9 0.93% 2 1.71% 216.129.119.44
14 4 0.84% 0 0.00% 5 0.49% 1 0.85% 66.249.71.187
15 4 0.84% 2 1.14% 222 23.94% 1 0.85% 66.71.245.130
16 3 0.63% 1 0.57% 3 0.33% 1 0.85% 190.101.98.169
17 3 0.63% 1 0.57% 3 0.33% 1 0.85% 190.196.42.208
18 3 0.63% 1 0.57% 3 0.33% 1 0.85% 200.72.168.25
19 3 0.63% 1 0.57% 3 0.33% 1 0.85% 200.90.214.15
20 3 0.63% 1 0.57% 3 0.33% 1 0.85% 201.215.181.137
21 3 0.63% 2 1.14% 2 0.18% 1 0.85% 201.215.197.168
22 3 0.63% 1 0.57% 3 0.33% 1 0.85% 201.215.55.154
23 3 0.63% 1 0.57% 3 0.33% 1 0.85% 201.246.26.3
24 3 0.63% 1 0.57% 3 0.33% 1 0.85% 201.246.97.202
25 2 0.42% 1 0.57% 2 0.17% 1 0.85% 190.160.119.77
26 2 0.42% 1 0.57% 2 0.17% 1 0.85% 190.160.163.28
27 2 0.42% 1 0.57% 2 0.17% 1 0.85% 190.196.48.43
28 2 0.42% 1 0.57% 2 0.17% 1 0.85% 190.21.158.100
29 2 0.42% 1 0.57% 2 0.17% 1 0.85% 190.21.84.16
30 2 0.42% 1 0.57% 2 0.17% 1 0.85% 190.21.85.0

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.84% 2 1.14% 222 23.94% 1 0.85% 66.71.245.130
2 61 12.76% 35 20.00% 164 17.71% 7 5.98% 208.115.111.246
3 11 2.30% 6 3.43% 130 14.05% 2 1.71% 190.161.198.116
4 6 1.26% 4 2.29% 114 12.33% 3 2.56% 67.195.113.228
5 9 1.88% 5 2.86% 95 10.25% 5 4.27% 216.129.119.45
6 22 4.60% 9 5.14% 51 5.45% 16 13.68% 95.108.158.133
7 11 2.30% 5 2.86% 29 3.13% 8 6.84% 77.88.30.248
8 181 37.87% 181 103.43% 12 1.33% 6 5.13% 91.124.83.185
9 4 0.84% 2 1.14% 9 0.93% 2 1.71% 216.129.119.44
10 5 1.05% 1 0.57% 6 0.66% 1 0.85% 201.215.37.54

Top 12 of 18 Total Referrers
# Hits Referrer
1 224 46.86% - (Direct Request)
2 119 24.90% http://iclickmall.com/df20vy6no10.html
3 105 21.97% http://mildmall.com/home-and-garden.html
4 4 0.84% http://www.facebook.com/l.php
5 4 0.84% http://www.oneclub.cl/
6 2 0.42% http://www.google.cl/search
7 1 0.21% file:///C:/Documents and Settings/Dragonhen/Escritorio/enlaces/7.htm
8 1 0.21% http://carloanbadcredithistory.net
9 1 0.21% http://club-sports.info/post/bosse sports club
10 1 0.21% http://cx7400-ink.ink-coming.com
11 1 0.21% http://www.google.com.co/search
12 1 0.21% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% feels.cl
2 1 50.00% www.feel.cl

Top 15 of 59 Total User Agents
# Hits User Agent
1 86 17.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 61 12.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
3 33 6.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 24 5.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
5 23 4.81% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 18 3.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 17 3.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
8 14 2.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 13 2.72% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
10 12 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.6) G
11 11 2.30% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 8 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 8 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.3) Geck
14 8 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 7 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.3) G

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 478 100.00% 356 203.43% 928 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01