
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 522 | 493 | 483 | 30 | 119 | 4514 | 274 | 4352 | 4442 | 4701 |
| Feb 2010 | 199 | 174 | 161 | 23 | 393 | 8813 | 652 | 4531 | 4897 | 5587 |
| Jan 2010 | 173 | 128 | 113 | 19 | 237 | 21628 | 323 | 1923 | 2183 | 2952 |
| Totals | 34955 | 1249 | 10806 | 11522 | 13240 | |||||
| Generated by Webalizer Version 2.01 |